TICKET TYPE | PRICE | SELECT | PROMO CODE | SUB TOTAL | ||
---|---|---|---|---|---|---|
Individual Ticket | $150 | |||||
Table One (1) table includes ten (10) seats. Show More... | $1,500 | |||||
Gold Sponsor Table Includes one (1) table of ten (10) seats, half page ad in the event program, logo recognition in event program, web page, and signage, with additional recognition during the program and on social media. Show More... | $5,000 | |||||
Silver Sponsor Table Includes one (1) table of ten (10) seats, logo recognition in the event program, web page and signage, with additional recognition during the program. Show More... | $3,000 | |||||
Sponsor Table Includes one (1) table of ten (10) seats and company name recognition in program and on table signage. Show More... | $2,000 | |||||
Total: $ |
Recent Donations & Messages
Julianna Graham $150on
Sue Carlomagno $150on
Melissa Prandi $150on
U.S. Bank (formerly Union Bank - MUFG Union Bank) $15,000on
UDAY Wagle $150on
Philip Mayard $150on
Amie Latterman $150on
Nikki S Collins $125on
AAUW (Marin) $125on
Sue Torres $125on
Carol Campbell $125on
David Lee Hoffman $1,250on
Toni Shroyer $1,250on
Diane Amos $125on
Kathy Lowrey $125on
Joanie Ciardelli $25on
Joanie Ciardelli $125on
Christine Garcia $125on
Joy Phoenix $125on
David Short $125on
View More