View More
TICKET TYPE | PRICE | SELECT | PROMO CODE | SUB TOTAL | ||
---|---|---|---|---|---|---|
Community Supporter Ticket 5:30 p.m. check-in, open seating Show More... | $150 | |||||
Past Honoree Ticket VIP Ticket, 4:30 p.m. check-in, assigned seating (ticket only valid for previous honorees) Show More... | $100 | |||||
Emerging Leader Ticket (Ticket only valid for leaders 29 and younger) 5:30 p.m. check-in, open seating Show More... | $25 | |||||
Table Sponsorship One (1) table includes ten (10) VIP tickets with 4:30 check-in for all guests & name recognition in event collateral. Show More... | $3,000 | |||||
Gold Sponsorship Includes two (2) tables with twenty (20) VIP tickets with 4:30 p.m. check-in, preferred table location, event activation sponsorship & logo recognition on event collateral. Show More... | $7,500 | |||||
Silver Sponsorship Includes one (1) table with ten (10) VIP tickets with 4:30 p.m. check-in, preferred table location & logo inclusion on event collateral. Show More... | $5,000 | |||||
Total: $ |
Recent Donations & Messages
Marin Community Foundation $5,000on
Afaf Meleis $100on
Kaiser Permanente Golden Gate $5,000on
Kimberly Kaselionis $1,500on
MWHF Legacy Fund. This donation is made in memory of Kit M. Cole
Paula Kamena $7,000on
Leslie Murphy $7,000on